Rates and Policies
Rates for Shelton Laurel, Meadow Fork, Long Branch, Cosby, Little Cosby, Millstone, and Willa Branch
Cabin Rates
WINTER SEASON Jan. Feb and March Kids Ski Free and stay free Mon. – Thurs, excluding the week of Thanksgiving and the last 2 wks of Dec – Jan 2, as these times are Premium season rates |
||
# Occ. | Daily | Weekly |
2 people | $200 | $1300 |
3 people | $225 | $1462 |
4 people | $250 | $1625 |
5 people | $275 | $1787 |
6 people | $300 | $1950 |
7 people | $325 | $2112 |
8 people | $350 | $2275 |
9 people | $375 | $2437 |
10 people | $400 | $2600 |
Cabin Rates
PEAK SEASON April, May, June, July, August & Sept, Nov & Dec | ||
# Occ. | Daily | Weekly |
2 people | $225 | $1462 |
3 people | $250 | $1625 |
4 people | $275 | $1787 |
5 people | $300 | $1950 |
6 people | $325 | $2112 |
7 people | $365 | $2372 |
8 people | $405 | $2632 |
9 people | $445 | $2892 |
10 people | $485 | $3152 |
Cabin Rates
PREMIUM SEASON Oct. Thanksgiving, & Last two weeks of Dec. – Jan 2 | ||
# Occ. | Daily | Weekly |
2 people | $245 | $1592 |
3 people | $270 | $1755 |
4 people | $295 | $1917 |
5 people | $320 | $2080 |
6 people | $345 | $2242 |
7 people | $385 | $2502 |
8 people | $425 | $2762 |
9 people | $465 | $3022 |
10 people | $505 | $3282 |
Rates for The Home Place, Clinch Valley, Grassy Fork
Cabin Rates
WINTER SEASON Jan. Feb and March Kids Ski Free and stay free Mon. – Thurs, excluding the week of Thanksgiving and the last 2 wks of Dec – Jan 2, 2020, as these times are Premium season rates |
||
# Occ. | Daily | Weekly |
5 people | $275 | $1787 |
6 people | $300 | $1950 |
7 people | $325 | $2112 |
8 people | $350 | $2275 |
9 people | $375 | $2437 |
10 people | $400 | $2600 |
Cabin Rates
PEAK SEASON April, May, June, July, August & Sept, Nov & Dec | ||
# Occ. | Daily | Weekly |
5 people | $300 | $1950 |
6 people | $325 | $2112 |
7 people | $365 | $2372 |
8 people | $405 | $2632 |
9 people | $445 | $2892 |
10 people | $485 | $3152 |
Cabin Rates
PREMIUM SEASON Oct. Thanksgiving, & Last two weeks of Dec. – Jan 2 | ||
# Occ. | Daily | Weekly |
5 people | $320 | $2080 |
6 people | $345 | $2242 |
7 people | $385 | $2502 |
8 people | $425 | $2762 |
9 people | $465 | $3022 |
10 people | $505 | $3282 |
Policies & Cancellations
Rates are determined by the number of guests in a cabin. Extra persons during your reserved stay will be charged an additional $25 nightly. Children two years old and under stay free. 5-7 night stay may be required during the premium season. There is s $50 cleaning fee on rentals for 1-4 occupants, $100 cleaning fee on rentals 5 or more occupants. 7% North Carolina sales tax and 4% Haywood county room tax $100 deposit required to confirm the reservation with MasterCard, Visa, Discover, check, or cash Payments for your stay or due 30 days prior to arrival. Check-in is 2 PM or after the lights will be on at your cabin and the key will be inside your unlocked cabin Check out is prior to 10am. A later check out without approval may incur $100 fee. The rate may be subject to change on reservations made a year or more in advance. Cancellation Policy: All cancellations will be charged a $25 cancellation fee. The balance can be transferred to another booking or refunded if the cancellation is given 30 days prior to the arrival date. Cancellations less than 30 days prior to arrival are refunded if the cabin can be re-rented.